Local Player Profiles

Bree Fuller

Posted by Bozik on August 14, 2010
Local Player Profiles, T1G Media Blog / No Comments

Degree: Sports Medicine - GPA: 3.95 - ACT: 26

Positions Played:
Pitcher, Infield & Outfield

#3 - Fulton High School - Middleton, Michigan
Coach: John Makowski - 517.5260712

#32 - Michigan Bombers - Lansing, Michigan
Coach: Marc Kibby - 517.490.3621

Pitches thrown:
- Riseball
- Curve
- Drop
- Fastball
- Change

VIDEO CLIPS:

STATISTICS:


2009/2010:

Strikeouts: 144
ERA: 1.55
Team Overall Record: 40-21
No Hitters: 3
Perfect Games: 1
First to Second Base: 2.93 seconds
Batting Avg.: 3.19

Tags: , , , , , , , ,

Michael Bishop

Posted by Bozik on June 24, 2010
Hockey Profiles, Local Player Profiles, T1G Media Blog / No Comments

Degree: Pharmacist - GPA: 3.68 - Grad. Year 2011
also participates in Baseball

Charlie Link
MS Varsity Hockey Head Coach

AWARDS & TEAM ACHIEVEMENTS:

- 2008-2009 Team Academic All-state
- 2008-2009 State Finals Runner Up
- 2007-2008 Conference Champs
- 2008-2009 Conference Champs
- 2009-2010 Conference Champs
- 2009-2010 Frozen Four

VIDEO CLIPS:

STATISTICS:

2008/2009:

Breakdown GP G A PTS PP SH PIM BS + / - GW AVG PTS
2009 Totals 29 6 2 8 0 0 20.0 0 2 1 0.28
Regular Season 29 6 2 8 0 0 20.0 0 2 1 0.28
11/29/2008 vs Grosse Pointe North Norseman 2-3 L 1 0 0 0 0 0 0.0 0 0 0 0.00
12/03/2008 vs Rockford Rams 2-3 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
12/10/2008 vs Forest Hills Central 5-1 W 1 0 0 0 0 0 2.0 0 0 0 0.00
12/12/2008 vs Port Huron Northern 1-0 W 1 0 0 0 0 0 0.0 0 0 0 0.00
12/13/2008 vs Port Huron Northern 4-1 W 1 1 0 1 0 0 2.0 0 1 0 1.00
12/20/2008 at Orchard Lake St Mary’s 1-2 L 1 0 1 1 0 0 0.0 0 0 0 1.00
12/21/2008 at U of D Jesuit Cubs 3-4 L 1 0 0 0 0 0 0.0 0 0 0 0.00
01/09/2009 vs East Kentwood Falcons 4-2 W 1 1 1 2 0 0 0.0 0 2 0 2.00
01/10/2009 vs Portage Central Mustangs 8-3 W 1 0 0 0 0 0 2.0 0 1 0 0.00
01/14/2009 at Rockford Rams 1-3 L 1 0 0 0 0 0 0.0 0 0 0 0.00
01/16/2009 at Forest Hills Central Rangers 5-3 W 1 1 0 1 0 0 0.0 0 1 1 1.00
01/23/2009 at Alpena Wildcats 2-0 W 1 0 0 0 0 0 2.0 0 0 0 0.00
01/24/2009 at Marquette Redman 2-5 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
01/30/2009 at Grand Rapids Catholic Central 3-1 W 1 0 0 0 0 0 0.0 0 0 0 0.00
01/31/2009 at Monroe St Mary’s CC 1-4 L 1 0 0 0 0 0 2.0 0 0 0 0.00
02/04/2009 vs Forest Hills Northern Eastern 6-0 W 1 0 0 0 0 0 0.0 0 2 0 0.00
02/07/2009 at East Grand Rapids 5-3 W 1 0 0 0 0 0 2.0 0 0 0 0.00
02/13/2009 at Brother Rice Warriors 0-2 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
02/14/2009 at Brighton Bulldogs 4-3 W 1 0 0 0 0 0 0.0 0 -2 0 0.00
02/20/2009 at Forest Hills Northern Eastern 4-3 W 1 1 0 1 0 0 0.0 0 0 0 1.00
02/21/2009 vs Grand Rapids Catholic Central 3-3 T 1 0 0 0 0 0 2.0 0 0 0 0.00
02/25/2009 vs East Grand Rapids 4-0 W 1 0 0 0 0 0 2.0 0 0 0 0.00
02/27/2009 at East Kentwood 4-3 W 1 0 0 0 0 0 0.0 0 -1 0 0.00
02/28/2009 vs Reeths Puffer Rockets 8-1 W 1 1 0 1 0 0 0.0 0 1 0 1.00
03/04/2009 at Muskegon Catholic Central 5-2 W 1 0 0 0 0 0 0.0 0 2 0 0.00
03/07/2009 vs Forest Hills Northern Eastern 7-2 W 1 0 0 0 0 0 4.0 0 0 0 0.00
03/10/2009 at Portage Central Mustangs 3-0 W 1 1 0 1 0 0 0.0 0 1 0 1.00
03/12/2009 at Novi Wildcats 2-1 W 1 0 0 0 0 0 0.0 0 0 0 0.00
03/14/2009 at Trenton Trojans 2-4 L 1 0 0 0 0 0 0.0 0 -3 0 0.00

coming soon…

Michael Heyblom

Posted by Bozik on June 24, 2010
Football Profiles, Local Player Profiles / No Comments

Degree: unknown - GPA: 3.88 - ACT: 26
also participates in Basketball & Track

Coach:

Mike Holmes
mholmes@muskegoncatholic.org

AWARDS & TEAM ACHIEVEMENTS:

*National Honor Society*

VIDEO CLIPS:


STATISTICS:

2009/2010:
Height: 6′3”
Weight: 190 lbs
Standing Reach: 96.5in
Jumping Reach: 123in
Vertical: 27in
Broad Jump: 9′6″
Long Jump: 9′
Shuttle: 4.32 sec
40 yard: 4.7 sec

Tags: , , , , , ,

Matt “Rags” Ragains

Posted by Bozik on April 08, 2010
Hockey Profiles, Local Player Profiles, T1G Media Blog / No Comments

Computer Design - 2.75 GPA - ACT 20
Matt is also a 4-year varsity lacrosse player at PC (attack & midfielder)

Matt Ragains Hockey Resume - PDF Click Here

AWARDS & TEAM ACHIEVEMENTS:

- 2009-2010 2nd Team All-State Division 2
- 2008-2009 2nd Team All-State Division 2
- Three year member of team West Michigan (MDHL)
- 2008-2009 League Honorable Mention
- 2009-2010 League Honorable Mention
- 2010 Konrad All-Tournament Team
- 2010 League Skills Competition - Fastest Skater

- 2009/10 (Team) League Champions
- 2008/09 (Team) State Regional Champions
- 2008/09 (Team) League Champions
- 2007/08 (Team) State Regional Champions
- 2007/08 (Team) League Champions
.

VIDEO CLIPS:

Player Highlights:

STATISTICS:

2009/2010:
Portage Central = GP: 24 / G:12 / A: 13 / TP: 25 / PM: 30:00

2008/2009:
Portage Central = GP: 23 / G: 10 / A:12 / TP: 22 / PM: 10:00

2007/2008:
Portage Central = GP: 28 / G:8 / A:5 / TP: 13 / PM: 10:00

2006/2007:
Grand Rapids Griffins (Little Caesars Elite) = GP: 66 / G: 27 / A: 41 / TP: 68

2005/2006:
Grand Rapids Griffins (LC Elite) = GP: 63 / G:20 / A: 39 / TP: 59

Tags: , , , , ,

Ryan “Rhino” Mylenek

Posted by Bozik on December 14, 2009
Hockey Profiles, Local Player Profiles / No Comments

Business / Marketing - 3.6 GPA - Grad. Year 2010

AWARDS & TEAM ACHIEVEMENTS:

- 2004 Bell Tire Skating / Skills, 4th Place Champion of 900 Participants
- 2004 GAHL Skills / Stick Handling Champion
- 2007/2008 - Defensive Player of the Year
- 2008/2009 - Defensive Player of the Year
- 2007/2008 - (Team) Academic All State
- 2008/2009 - (Team) Academic All State
- 2008/2009 - (Team) Conference Champions
- 2008/2009 - (Team) State Finals Runner-Up
- 2009-2010 - All-State
- 2009-2010 - All Conference Honorable Mention

Other Achievements:
- Won District D.E.C.A. Competition

VIDEO CLIPS:

2008/2009 Highlights:
Coming Soon…

2009/2010 Highlights:

Player Interview:
Coming Soon…

STATISTICS:

2008/2009:

Breakdown GP G A PTS PP SH PIM BS + / - GW AVG PTS
2009 Totals 29 0 6 6 0 0 12.0 0 20 0 0.21
Regular Season 29 0 6 6 0 0 12.0 0 20 0 0.21
11/29/2008 vs Grosse Pointe North Norseman 2-3 L 1 0 0 0 0 0 4.0 0 -1 0 0.00
12/03/2008 vs Rockford Rams 2-3 L 1 0 0 0 0 0 0.0 0 1 0 0.00
12/10/2008 vs Forest Hills Central 5-1 W 1 0 0 0 0 0 0.0 0 1 0 0.00
12/12/2008 vs Port Huron Northern 1-0 W 1 0 0 0 0 0 0.0 0 0 0 0.00
12/13/2008 vs Port Huron Northern 4-1 W 1 0 1 1 0 0 0.0 0 1 0 1.00
12/20/2008 at Orchard Lake St Mary’s 1-2 L 1 0 0 0 0 0 0.0 0 0 0 0.00
12/21/2008 at U of D Jesuit Cubs 3-4 L 1 0 0 0 0 0 0.0 0 2 0 0.00
01/09/2009 vs East Kentwood Falcons 4-2 W 1 0 1 1 0 0 0.0 0 0 0 1.00
01/10/2009 vs Portage Central Mustangs 8-3 W 1 0 2 2 0 0 0.0 0 4 0 2.00
01/14/2009 at Rockford Rams 1-3 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
01/16/2009 at Forest Hills Central Rangers 5-3 W 1 0 0 0 0 0 0.0 0 1 0 0.00
01/23/2009 at Alpena Wildcats 2-0 W 1 0 0 0 0 0 0.0 0 0 0 0.00
01/24/2009 at Marquette Redman 2-5 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
01/30/2009 at Grand Rapids Catholic Central 3-1 W 1 0 0 0 0 0 0.0 0 2 0 0.00
01/31/2009 at Monroe St Mary’s CC 1-4 L 1 0 0 0 0 0 0.0 0 -1 0 0.00
02/04/2009 vs Forest Hills Northern Eastern 6-0 W 1 0 0 0 0 0 0.0 0 5 0 0.00
02/07/2009 at East Grand Rapids 5-3 W 1 0 0 0 0 0 2.0 0 3 0 0.00
02/13/2009 at Brother Rice Warriors 0-2 L 1 0 0 0 0 0 0.0 0 0 0 0.00
02/14/2009 at Brighton Bulldogs 4-3 W 1 0 1 1 0 0 0.0 0 -2 0 1.00
02/20/2009 at Forest Hills Northern Eastern 4-3 W 1 0 0 0 0 0 2.0 0 1 0 0.00
02/21/2009 vs Grand Rapids Catholic Central 3-3 T 1 0 1 1 0 0 0.0 0 -2 0 1.00
02/25/2009 vs East Grand Rapids 4-0 W 1 0 0 0 0 0 0.0 0 0 0 0.00
02/27/2009 at East Kentwood 4-3 W 1 0 0 0 0 0 0.0 0 1 0 0.00
02/28/2009 vs Reeths Puffer Rockets 8-1 W 1 0 0 0 0 0 2.0 0 1 0 0.00
03/04/2009 at Muskegon Catholic Central 5-2 W 1 0 0 0 0 0 2.0 0 1 0 0.00
03/07/2009 vs Forest Hills Northern Eastern 7-2 W 1 0 0 0 0 0 0.0 0 3 0 0.00
03/10/2009 at Portage Central Mustangs 3-0 W 1 0 0 0 0 0 0.0 0 1 0 0.00
03/12/2009 at Novi Wildcats 2-1 W 1 0 0 0 0 0 0.0 0 1 0 0.00
03/14/2009 at Trenton Trojans 2-4 L 1 0 0 0 0 0 0.0 0 -1 0 0.00

2009/2010:
Coming Soon…